**SHIPPING CHARGES APPLY**  SHIPPING QUOTE WILL BE SENT BEFORE ORDER IS PROCESSED
This A3 HP LaserJet handles big print jobs fast, with extra-large input capacity and versatile paper-handling options. Mobile printing is simple with wireless direct printing and touch-to-print technology. Easy upgrades protect your investment.
	- Primary Information
	
	
		
			
				| Product Description: | HP LaserJet Enterprise M806x+ - printer - B/W - laser |  
				| Printer Type: | Workgroup printer - laser - B/W |  
				| Weight: | 238.98 lbs |  
				| Localization: | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |  
				| Media Size Class: | A3 |  
				| Max Media Size: | 12.3 in x 18.3 in |  
				| Min Media Size (Custom): | 3.86 in x 7.5 in |  
				| Max Media Size (Custom): | 12.3 in x 18.5 in |  
				| Print Speed: | Up to 55 ppm - B/W - Letter A Size (8.5 in x 11 in) ¦ Up to 56 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 28 ppm - B/W - Tabloid (11 in x 17 in) ¦ Up to 28 ppm - B/W - A3 (11.7 in x 16.5 in) |  
				| Max Resolution (B&W): | 1200 x 1200 dpi |  
				| Image Enhancement Technology: | HP ProRes 1200 / HP FastRes 1200 |  
				| Automatic Duplexing: | Yes |  
				| Interface: | USB 2.0, Gigabit LAN, USB host, USB host (internal) |  
				| Preview Screen Size: | 4.3" |  
				| Processor: | 800 MHz |  
				| RAM Installed (Max): | 1 GB (1.5 GB) |  
				| Hard Drive: | 320 GB |  
				| Language Simulation: | PCL 5E, PostScript 3, PCL 6, PDF 1.4 |  
				| Media Type: | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock |  
				| Total Media Capacity: | 4600 sheets |  
				| Media Handling: | 2x 500-sheet input trays, 100-sheet multipurpose tray, 3500-sheet input tray |  
				| Monthly Duty Cycle (max): | 300000 pages |  
				| Recommended Monthly Volume: | 10000 - 50000 pages |  
				| Networking: | Print server |  
				| System Requirements: | Microsoft Windows Server 2003 x64 Edition SP2 or later, Apple MacOS X 10.6, Microsoft Windows Server 2003 SP2 or later, Microsoft Windows Vista (32/64 bits), Microsoft Windows Server 2008 R2 x64 Edition, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows XP (32/64 bits) SP3, Apple MacOS X Lion 10.7, Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), Microsoft Windows Server 2012 x64 Edition |  
				| Environmental Standards: | EPEAT Silver |  
				| Manufacturer Warranty: | 1-year warranty |  
				| Dimensions (WxDxH): | 43.1 in x 28.1 in x 40.9 in |  
 
 
- General
	
	
		
			
				| Printer Type: | Workgroup printer - laser - monochrome |  
				| Localization: | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |  
 
 
- Printer
	
	
		
			
				| Print Speed: | Up to 55 ppm - B/W - Letter A Size (8.5 in x 11 in) ¦ Up to 56 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 28 ppm - B/W - Tabloid (11 in x 17 in) ¦ Up to 28 ppm - B/W - A3 (11.7 in x 16.5 in) |  
				| Built-in Devices: | Touch screen |  
				| Preview Screen Size: | 4.3" |  
				| Connectivity Technology: | Wired |  
				| Interface: | USB 2.0, Gigabit LAN, USB host, USB host (internal) |  
				| Max Resolution (B&W): | 1200 x 1200 dpi |  
				| Image Enhancement Technology: | HP ProRes 1200 / HP FastRes 1200 |  
				| Automatic Duplexing: | Yes |  
				| PostScript Support: | Standard |  
				| First Print Out Time B/W: | 9.5 sec |  
				| Language Simulation: | PCL 5E, PostScript 3, PCL 6, PDF 1.4 |  
				| Fonts Included: | 105 x PCL ¦ 92 x PostScript 3 |  
				| Media Handling: | 2x 500-sheet input trays, 100-sheet multipurpose tray, 3500-sheet input tray |  
 
 
- Processor
	
	
- RAM
	
	
		
			
				| RAM Installed (Max): | 1 GB / 1.5 GB (max) |  
 
 
- Storage
	
	
- Media Handling
	
	
		
			
				| Media Type: | Envelopes, transparencies, labels, plain paper, bond paper, recycled paper, card stock |  
				| Media Size Class: | A3 |  
				| Max Media Size: | 12.3 in x 18.3 in |  
				| Min Media Size (Custom): | 3.86 in x 7.5 in |  
				| Max Media Size (Custom): | 12.3 in x 18.5 in |  
				| Media Sizes: | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A3 (11.7 in x 16.5 in), B4 (9.83 in x 13.9 in), ARCH B (12 in x 18 in), 12.3 in x 18.3 in, RA3 (12 in x 16.9 in), 11 in x 17 in, 11.7 in x 17 in, 8.5 in x 13 in, 3.86 in x 7.52 in |  
				| Envelope Sizes: | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in) |  
				| Media Weight: | 60 g/m² - 220 g/m² |  
				| Total Media Capacity: | 4600 sheets |  
				| Media Feeders: | 1 x automatic - 100 sheets - 12.3 in x 18.3 in weight: 60 g/m² - 220 g/m² ¦ 2 x automatic - 500 sheets - 11.7 in x 17 in weight: 60 g/m² - 199 g/m² ¦ 1 x automatic - 3500 sheets - 8.5 in x 11.7 in weight: 60 g/m² - 199 g/m² |  
				| Max Media Capacity: | 4600 sheets |  
				| Output Trays Capacity: | 600 sheets |  
 
 
- Duty Cycle
	
	
		
			
				| Monthly Duty Cycle (max): | 300000 pages |  
				| Recommended Monthly Volume: | 10000 - 50000 pages |  
 
 
- Networking
	
	
		
			
				| Networking: | Print server |  
				| Remote Management Protocol: | SNMP 1, Telnet, SNMP 3, IPP, SNMP 2c, HTTP, HTTPS, TFTP, IPPS |  
				| Security Protocols & Features: | SSL, TLS, IPsec, 802.1x, AES-256 |  
 
 
- Expansion / Connectivity
	
	
		
			
				| Connections: | 2 x USB host (internal) - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 2 x USB host - 4 pin USB Type A |  
 
 
- Miscellaneous
	
	
		
			
				| Consumables Included: | 1 x toner cartridge (black) - up to 34500 pages |  
				| Compliant Standards: | UL, cUL, EN 61000-3-2, GS, ICES-003, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, EMC, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, IEC 60825-1, EN 60825-1, IEC 62479 |  
 
 
- Power
	
	
		
			
				| Power Device: | Power supply - internal |  
				| Frequency Required: | 50/60 Hz |  
				| Power Consumption Operational: | 1000 Watt |  
				| Power Consumption Stand by: | 38 Watt |  
				| Power Consumption Sleep: | 6.5 Watt |  
 
 
- Software / System Requirements
	
	
		
			
				| Software Included: | Drivers & Utilities |  
				| OS Required: | Microsoft Windows Server 2003 x64 Edition SP2 or later, Apple MacOS X 10.6, Microsoft Windows Server 2003 SP2 or later, Microsoft Windows Vista (32/64 bits), Microsoft Windows Server 2008 R2 x64 Edition, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows XP (32/64 bits) SP3, Apple MacOS X Lion 10.7, Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), Microsoft Windows Server 2012 x64 Edition |  
				| System Requirements Details: | Windows XP/Vista/7/8 - HD 200 MB ¦ Windows Server 2003/2008 - HD 200 MB ¦ MacOS X 10.6/10.7/10.8 - HD 1 GB |  
 
 
- Environmental Standards
	
	
		
			
				| EPEAT Compliant: | EPEAT Silver |  
				| Blue Angel: | Yes |  
				| ENERGY STAR: | Yes |  
 
 
- Manufacturer Warranty
	
	
		
			
				| Service & Support: | Limited warranty - 1 year |  
 
 
- Environmental Parameters
	
	
		
			
				| Min Operating Temperature: | 50 °F |  
				| Max Operating Temperature: | 90.5 °F |  
				| Humidity Range Operating: | 10 - 80% |  
				| Sound Emission (Idle): | 37 dBA |  
				| Sound Emission (Operating): | 55 dBA |  
 
 
- Dimensions & Weight
	
	
		
			
				| Width: | 43.1 in |  
				| Depth: | 28.1 in |  
				| Height: | 40.9 in |  
				| Weight: | 238.98 lbs |  
 
 
- Special Feature
	
	
		
			
				| COO: | JAPAN |  
				| TAA compliance: | Yes |  
 
 
- UNSPSC Code